Life Members
| Year | Life Member | Year | Life Member | Year | Life Member |
|---|---|---|---|---|---|
| 1988 | Greg Johnson | 1999 | Neville Tibbles | 2016 | Aaron Ablett |
| 1989 | Mick Jose | 1999 | Trevor Conway | 2019 | Neil Jones |
| 1991 | Willy Armstrong | 2004 | Maurice Cox | 2019 | David Pease |
| 1991 | Ron Dunne | 2009 | Dave Catania | 2021 | Chris Cocks |
| 1992 | Colin Ovens | 2009 | Justin Stephenson | 2024 | Leon Ottobrino |
| 1995 | Craig Ablett | 2012 | Terry Sturgeon | 2025 | Eddie Carr |
| 1996 | Cathy Cox | 2013 | Phil Dobson | ||
| 1997 | Steve Wilken | 2013 | Scott Anderson |
Premiership Teams






























Stats
1st Grade
| Players Name | 1st Grade Matches Played |
|---|---|
| Catania, David J | 385 |
| Ottobrino, Leon | 228 |
| Pease, David | 222 |
| Thyer, Ben | 217 |
| Conway, Dean | 167 |
| Simcock, David | 149 |
| Parnham, Matthew | 139 |
| Conway, Patrick | 132 |
| Cox, Maurice | 120 |
| Otway, Luke J | 117 |
| Musca, James | 103 |
| Cocks, Christopher | 102 |
| Watson, Stuart | 101 |
| Jose, Mick | 100 |
| Turkich, Chris | 99 |
| Players Name | 1st Grade Runs Scored |
|---|---|
| Catania, David J | 13343 |
| Thyer, Ben | 4192 |
| Watson, Stuart | 3980 |
| Pease, David | 3913 |
| Parnham, Matthew | 3353 |
| Conway, Patrick | 2421 |
| Otway, Luke J | 2413 |
| Ottobrino, Leon | 2411 |
| Firkins, Jason | 2357 |
| Turkich, Chris | 2307 |
| Wollaston, Christopher | 2148 |
| Otway, Richie | 2026 |
| Anderson, Steve | 1940 |
| Simcock, David | 1672 |
| Jose, Mick | 1650 |
| Players Name | 1st Grade Wickets Taken |
|---|---|
| Ottobrino, Leon | 470 |
| Simcock, David | 333 |
| Conway, Dean | 303 |
| Parnham, Matthew | 196 |
| Cox, Maurice | 172 |
| Catania, David J | 168 |
| Pease, David | 151 |
| Otway, Richie | 149 |
| Quaglia, Steven | 143 |
| Cocks, Christopher | 141 |
| Stein, Luke | 134 |
| Rendall, Dion | 133 |
| Knowles, Rhys | 128 |
| Linney, Mark | 122 |
| Prasad, Michael | 115 |
| Players Name | 1st Grade Catches Taken |
|---|---|
| Catania, David J | 201 |
| Thyer, Ben | 198 |
| Andrijich, Brett D | 136 |
| Ottobrino, Leon | 119 |
| Otway, Peter | 95 |
| Pease, David | 94 |
| Pasco, Craig | 90 |
| Conway, Patrick | 89 |
| Watson, Stuart | 78 |
| White, Russell | 71 |
| Turkich, Chris | 56 |
| Simcock, David | 54 |
| Otway, Richie | 54 |
| Reinholdtsen, Steven | 51 |
| Cebalo, Brendan | 51 |
Club
| Players Name | Matches Played |
|---|---|
| Catania, David J | 538 |
| Stephenson, Justin | 373 |
| Jones, Neil | 371 |
| Tibbles, Neville | 366 |
| Ottobrino, Leon | 352 |
| Cox, Maurice | 351 |
| Dobson, Phil | 346 |
| Palmer, Michael | 341 |
| Pease, David | 317 |
| Miles, Brad | 314 |
| Butler, Simon | 308 |
| Anderson, Scott | 305 |
| Smith, Greg | 296 |
| Thyer, Ben | 291 |
| Gymer, Jason | 287 |
| Players Name | Runs Scored |
|---|---|
| Catania, David J | 17432 |
| Stephenson, Justin | 7167 |
| Watson, Stuart | 6640 |
| Jones, Neil | 5899 |
| Pease, David | 5871 |
| Thyer, Ben | 5597 |
| Firkins, Jason | 5468 |
| Miles, Brad | 5071 |
| Musca, James | 5056 |
| Butler, Simon | 4881 |
| Anderson, Steve | 4664 |
| Russell, Arron | 4509 |
| Gymer, Jason | 4502 |
| Palmer, Michael | 4432 |
| Smith, Greg | 4412 |
| Players Name | Wickets Taken |
|---|---|
| Ottobrino, Leon | 729 |
| Tibbles, Neville | 636 |
| Cox, Maurice | 573 |
| Smith, Greg | 544 |
| Stephenson, Justin | 522 |
| Conway, Dean | 467 |
| Dimasi, Mathew | 453 |
| Simcock, David | 376 |
| Stein, Luke | 374 |
| Knowles, Rhys | 367 |
| Palmer, Michael | 352 |
| Anderson, Scott | 338 |
| Ablett, Aaron J | 318 |
| Newitt, Howard | 314 |
| Prasad, Michael | 282 |
| Players Name | Catches Taken |
|---|---|
| Dobson, Phil | 320 |
| Thyer, Ben | 261 |
| White, Russell | 249 |
| Catania, David J | 246 |
| Hugo, Victor | 226 |
| Stephenson, Justin | 199 |
| Ottobrino, Leon | 199 |
| Quinlivan, Benjamin | 194 |
| Miles, Brad | 182 |
| Andrijich, Brett D | 176 |
| Webb, Daniel J | 174 |
| Jones, Neil | 156 |
| Conway, Patrick | 154 |
| Palmer, Michael | 148 |
| Russell, Arron | 143 |
100's and 7 Fas
| Players Name | Grade | Score | Opponent | Season |
|---|---|---|---|---|
| Malaspina, Geoff | 1st | 106 | Otraco | 1982/83 |
| Holland, Brett | 1st | 102 | Rangeview | 1982/83 |
| Weaver, Gary | 1st | 153 | Glen Forrest | 1983/84 |
| Norwood, Peter | 1st | 119 | Glen Forrest | 1983/84 |
| Norwood, Peter | 2nd | 130 | Swan Valley | 1983/84 |
| Jose, Mick | 1st | 107 | Swan Athletic | 1984/85 |
| Fowler, Dave | Hills A | 100no | Mount Helena | 1986/87 |
| Crocetta, Tony | Hills B | 137 | Linley Valley | 1987/88 |
| Hampson, Luke | 1st | 146 | Caversham | 1988/89 |
| Hrabar, Simon | 2nd | 103no | Pickering Brook | 1988/89 |
| Watson, Stuart | 2nd | 101no | Lesmurdie | 1988/89 |
| Sulkowskie, Eddie | 1st | 136 | Helena Valley | 1989/90 |
| Watson, Stuart | 1st | 102no | Helena Valley | 1989/90 |
| Hrabar, Simon | 1st | 100no | Kalamunda | 1989/90 |
| Davis, Brett | 2nd | 102no | Middle Swan | 1989/90 |
| Lambie, Denis | One Day | 102no | Swan Valley | 1989/90 |
| Lambie, Denis | One Day | 102no | Forrestfield | 1989/90 |
| Fleming, Fraser | 1st | 105no | High Wycombe | 1990/91 |
| Hampson, Luke | 1st | 105 | Swan Athletic | 1990/91 |
| Catania, David J | 1st | 100 | Caversham | 1990/91 |
| Close, Brian | 3rd | 115no | Mazenod | 1990/91 |
| Bennier, Alan | Hills B | 104 | Carmel | 1990/91 |
| Otway, Richie | 1st | 141 | Mazenod | 1991/92 |
| Handscomb, Dave | 2nd | 112no | Midland Districts | 1991/92 |
| Harrison, Matt | 3rd | 102no | Beechboro | 1991/92 |
| Stephenson, Justin | 3rd | 102 | Old Lesmurdians | 1991/92 |
| Watson, Stuart | Hills A | 113no | Glen Forrest | 1991/92 |
| Watson, Stuart | Hills B | 103 | Parkerville | 1991/92 |
| Catania, David J | 1st | 173no | High Wycombe | 1992/93 |
| Catania, David J | 1st | 144no | Mazenod | 1992/93 |
| Watson, Stuart | 1st | 105 | High Wycombe | 1992/93 |
| Ovens, Mark | 2nd | 124no | Old Lesmurdians | 1992/93 |
| Harrison, Matt | 2nd | 112 | Forrestfield | 1992/93 |
| Hadfield, Steve | 2nd | 111no | Swan Valley | 1992/93 |
| Hadfield, Steve | 2nd | 107no | Beechboro | 1992/93 |
| Watson, Andrew | 3rd | 100no | Kalamunda | 1992/93 |
| Watson, Stuart | 1st | 117no | Lesmurdie | 1993/94 |
| Watson, Stuart | 2nd | 119 | Beechboro | 1993/94 |
| White, Dave | 2nd | 104 | Swan Valley | 1993/94 |
| Close, Brian | 3rd | 143no | Kalamunda | 1993/94 |
| Watson, Stuart | 3rd | 110no | Midland Districts | 1993/94 |
| Barry, Simon | Hills A | 136 | Mount Helena | 1993/94 |
| Catania, David J | Hills A | 114 | Chidlow | 1993/94 |
| Watson, Stuart | Hills A | 102 | Mundaring | 1993/94 |
| Agar, Jason | Hills A | 100no | Chidlow | 1993/94 |
| Armstromg, Will | Hills B | 120no | Chidlow | 1993/94 |
| Watson, Stuart | 1st | 163 | Forrestfield | 1994/95 |
| Watson, Stuart | 1st | 133no | High Wycombe | 1994/95 |
| Watson, Stuart | 1st | 108 | Midland Districts | 1994/95 |
| Hadfield, Steve | 2nd | 126 | High Wycombe | 1994/95 |
| Armstromg, Will | Hills B | 116no | Chidlow | 1994/95 |
| Davis, Brett | One Day | 103no | Kalamunda | 1994/95 |
| Catania, David J | 1st | 160no | Mazenod | 1995/96 |
| Catania, David J | 1st | 131no | Mazenod | 1995/96 |
| Watson, Stuart | 1st | 113no | Forrestfield | 1995/96 |
| Pagano, Carlo | 3rd | 148no | Forrestfield | 1995/96 |
| Poultney, Matt | Hills A | 145 | Mundaring | 1995/96 |
| Poultney, Matt | Hills A | 116 | Mundaring | 1995/96 |
| Watson, Stuart | Hills A | 115 | Darlington | 1995/96 |
| Johnston, Clayton | Hills B | 114 | Darlington | 1995/96 |
| Johnston, Clayton | Hills B | 105no | Carmel | 1995/96 |
| Ewart, Gary | Hills B | 105 | Wundowie | 1995/96 |
| Reynolds, Jason | One Day | 160 | Lesmurdie | 1995/96 |
| Lawrence, Kim | One Day | 124no | Old Saints | 1995/96 |
| Handscomb, Andrew | 1st | 133 | Middle Swan | 1996/97 |
| Catania, David J | 1st | 106 | Swan Athletic | 1996/97 |
| Pagano, Carlo | 3rd | 100 | Middle Swan | 1996/97 |
| Hrabar, Simon | Hills A | 102no | Glen Forrest | 1996/97 |
| Molles, Russell | Hills B | 117 | Carmel | 1996/97 |
| Catania, David J | Hills B | 124 | Darlington | 1997/98 |
| Reynolds, Jason | Hills B | 117 | Linley Valley | 1997/98 |
| Stephenson, Justin | Hills B | 113no | Mundaring | 1997/98 |
| Davis, Brett | Hills B | 110no | Mundaring | 1997/98 |
| Catania, David J | Hills B | 106 | Mount Helena | 1997/98 |
| Reynolds, Jason | Hills B | 104 | Parkerville | 1997/98 |
| Flanigan, Sean | 3rd | 134 | Mazenod | 1998/99 |
|---|---|---|---|---|
| Catania, David J | Hills A | 113 | Gidgegannup | 1998/99 |
| Culley, Daniel | One Day | 119no | Forrestfield | 1998/99 |
| Culley, Daniel | One Day | 102no | Middle Swan | 1998/99 |
| Flanigan, Sean | 2nd | 153 | Helena Valley | 1999/00 |
| Britten, Daniel | 2nd | 134 | Caversham | 1999/00 |
| Conway, Patrick | 2nd | 100 | Forrestfield | 1999/00 |
| Watson, Stuart | One Day | 136no | Caversham | 1999/00 |
| Firkins, Jason | 1st | 106 | Swan Valley | 2000/01 |
| Cebalo, Brendan | 2nd | 112 | Swan Valley | 2000/01 |
| Henderson, Bill | 2nd | 112 | Middle Swan | 2000/01 |
| Britten, Daniel | 2nd | 100 | Middle Swan | 2000/01 |
| Britten, Daniel | 2nd | 100 | Swan Athletic | 2000/01 |
| Reinholdtsen, Steve | 3rd | 106no | Lesmurdie Mazenod | 2000/01 |
| Henderson, Bill | One Day | 106no | Greenmount Midvale | 2000/01 |
| Miles, Brad | One Day | 105no | Forrestfield | 2000/01 |
| Galloway, Craig | One Day | 104 | Lesmurdie Mazenod | 2000/01 |
| Catania, David J | 1st | 156no | Caversham | 2001/02 |
| Cebalo, Brendan | 1st | 108 | Forrestfield | 2001/02 |
| Cebalo, Brendan | 1st | 100 | Lesmurdie Mazenod | 2001/02 |
| Davis, Brett | 3rd | 108no | Helena Valley | 2001/02 |
| Watson, Stuart | One Day | 118 | Caversham | 2001/02 |
| Edwards, Derek | One Day | 110 | Forrestfield | 2001/02 |
| Evans, Jamie | 1st | 170 | Caversham | 2002/03 |
| Catania, David J | 1st | 137 | Forrestfield | 2002/03 |
| Catania, David J | 1st | 123no | Lesmurdie Mazenod | 2002/03 |
| Firkins, Jason | 1st | 101 | Swan Valley | 2002/03 |
| Cocks, Chris | 2nd | 110 | Swan Athletic | 2002/03 |
| Butler, Simon | 3rd | 141 | Lesmurdie Mazenod | 2002/03 |
| Edwards, Derek | 3rd | 111 | Morley | 2002/03 |
| Catania, David J | 1st | 135 | Greenmount Midvale | 2003/04 |
| Catania, David J | 1st | 128no | Greenmount Midvale | 2003/04 |
| Catania, David J | 1st | 116 | Greenmount Midvale | 2003/04 |
| Anderson, Steve | 1st | 135 | Morley | 2003/04 |
| Conway, Patrick | 1st | 101 | Forrestfield | 2003/04 |
| White, Russell | 2nd | 128no | Ellenbrook | 2003/04 |
| White, Russell | 2nd | 101no | Ellenbrook | 2003/04 |
| Davis, Brett | 2nd | 106no | Morley | 2003/04 |
| Vigar, Kris | 3rd | 142 | Darlington Colts | 2003/04 |
| Yeo, Isaac | 3rd | 126 | Morley | 2003/04 |
| Morey, David | One Day | 122 | Morley | 2003/04 |
| Delich, Stephen | One Day | 110 | Morley | 2003/04 |
| Anderson, Steve | 1st | 127 | Middle Swan | 2004/05 |
| Catania, David J | 1st | 102 | Morley | 2004/05 |
| Conway, Patrick | 1st | 100 | Middle Swan | 2004/05 |
| Catania, David J | 1st | 124 | Middle Swan | 2005/06 |
| Catania, David J | 1st | 108 | Greenmount Midvale | 2005/06 |
| Catania, David J | 1st | 101 | Glen Forrest | 2005/06 |
| Catania, David J | 1st | 102 | Forrestfield | 2006/07 |
| Watson, Stuart | One Day | 100 | Forrestfield | 2006/07 |
| Catania, David J | 1st | 116 | Glen Forrest | 2007/08 |
| Catania, David J | 1st | 113 | Glen Forrest | 2007/08 |
| Anderson, Scott | One Day | 106 | Lesmurdie Mazenod | 2007/08 |
| Anderson, Scott | One Day | 105 | Forrestfield | 2007/08 |
| Catania, David J | 1st | 110 | Forrestfield | 2008/09 |
| Pasco, Craig | 1st | 105 | Glen Forrest | 2008/09 |
| Youngson, Stuart | One Day | 102 | Darlington | 2008/09 |
| Catania, David J | 1st | 121 | Glen Forrest | 2009/10 |
| Anderson, Steve | One Day | 120 | Glen Forrest | 2009/10 |
| Anderson, Steve | One Day | 110 | Darlington | 2009/10 |
| Catania, David J | 1st | 109 | Forrestfield | 2010/11 |
| Catania, David J | 1st | 107 | Helena Valley | 2010/11 |
| Lever, Kiaren | 3rd | 111 | Darlington | 2010/11 |
| Russell, Arron | One Day | 133 | Ellenbrook | 2010/11 |
| Anderson, Scott | One Day | 104 | Ellenbrook | 2010/11 |
| Miles, Brad | One Day | 100 | Lesmurdie Mazenod | 2010/11 |
| Pease, David | 1st | 100 | Forrestfield | 2011/12 |
| Catania, David J | 1st | 100 | Glen Forrest | 2011/12 |
| Catania, David J | 1st | 124 | Forrestfield | 2012/13 |
| Ryan, Daniel | 2nd | 101 | Middle Swan | 2012/13 |
| Anderson, Steve | One Day | 110 | Roleystone Karragullen | 2012/13 |
| Clark, Andrew | One Day | 101 | Forrestfield | 2012/13 |
| Catania, David J | 1st | 101 | Forrestfield | 2013/14 |
| Russell, Arron | 2nd | 118 | Helena Valley | 2013/14 |
| Anderson, Steve | 2nd | 115 | Roleystone Karragullen | 2013/14 |
| Russell, Arron | 3rd | 127 | Roleystone Karragullen | 2013/14 |
| Musca, James | 3rd | 107 | Middle Swan | 2013/14 |
|---|---|---|---|---|
| Turkich, Chris | 1st | 101 | Middle Swan | 2014/15 |
| Russell, Arron | 3rd | 194 | Forrestfield | 2014/15 |
| Smith, Greg | 3rd | 104 | Roleystone Karragullen | 2014/15 |
| Dunne, Shaughan | 2nd | 109 | Forrestfield | 2016/17 |
| Russell, Arron | One Day | 103 | Ellenbrook | 2016/17 |
| Turkich, Chris | 1st | 102 | Forrestfield | 2017/18 |
| Lever, Kiaren | 2nd | 100 | Middle Swan | 2017/18 |
| O'Keefe, Matthew | One Day | 103 | Darlington | 2017/18 |
| Leahy, Rob | 1st | 106 | Caversham | 2018/19 |
| Cox, Josh | One Day | 164 | Middle Swan | 2018/19 |
| Turvey, Allan | One Day | 137 | Bullsbrook | 2018/19 |
| Turvey, Allan | One Day | 100 | Middle Swan | 2018/19 |
| Patel, Krunal | One Day | 124 | Bayswater Postels | 2020/21 |
| Loam, Kirk | One Day | 116 | Middle Swan | 2020/21 |
| Pithva, Nisarg | One Day | 110 | Caversham | 2020/21 |
| Catania, David J | 3rd | 121 | Mount Lawley Inglewood | 2022/23 |
| Catania, David J | 3rd | 107 | Ellenbrook | 2022/23 |
| Smith, Caleb | 3rd | 103 | Ascot | 2022/23 |
| Bunworth, Kye | One Day | 178 | Bayswater Postels | 2022/23 |
| Sohi, Sumair | One Day | 173 | Bayswater Postels | 2022/23 |
| Butler, Joseph | One Day | 101 | Dianella | 2022/23 |
| Sohi, Sumair | 3rd | 108 | Ferndale Lynwood | 2023/24 |
| Middleton, Joshua | One Day | 115 | Lesmurdie Mazenod | 2023/24 |
| Yeapel, Jeffrey | One Day | 113 | Ellenbrook | 2023/24 |
| Yeapel, Jeffrey | One Day | 107 | Yokine Pilbara | 2023/24 |
| Atkinson, Thomas | One Day | 108 | Ellenbrook | 2023/24 |
| Atkinson, Thomas | One Day | 101 | Lesmurdie Mazenod | 2023/24 |
| Kennedy, Ryan | One Day | 145 | Bullsbrook | 2024/25 |
| Parnham, Matt | 1st | 112no | Lesmurdie Mazenod | 2024/25 |
| Jones, Neil | 3rd | 101 | SKLP CC | 2024/25 |
| Wollaston, Chris | 1st | 150 | University | 2024/25 |
| Atkinson, Thomas | 1st | 127no | Forrestfield | 2025/26 |
| Pilkington, Declan | One Day | 100 | Dianella | 2025/26 |
| Players Name | Grade | Figures | Opponent | Season |
|---|---|---|---|---|
| Jose, Mick | 1st | 7/36 | Bellevue RSL | 1984/85 |
| Tibbles, Neville | 2nd | 7/40 | RAAF 1 | 1984/85 |
| Ablett, Aaron | 2nd | 7/24 | Swan View 2 | 1985/86 |
| Ablett, Craig | 2nd | 7/58 | Middle Swan | 1985/86 |
| Slee, Mick | Hills B | 8/16 | Mundaring | 1985/86 |
| Cox, Maurice | 1st | 7/41 | Swan Valley | 1986/87 |
| Cocks, Chris | 1st | 7/60 | Rangeview | 1986/87 |
| Waugh, James | Hills A | 7/17 | Vale Tavern | 1986/87 |
| Cox, Maurice | 2nd | 7/79 | Rangeview | 1988/89 |
| Tibbles, Neville | 3rd | 7/31 | Lesmurdie 2 | 1988/89 |
| Cocks, Chris | Hills A | 7/33 | Linley Valley | 1988/89 |
| Kennedy, Sean | One Day | 7/17 | Forrestfield | 1989/90 |
| Cox, Maurice | 1st | 7/70 | Mazenod | 1992/93 |
| Ablett, Aaron | 2nd | 7/26 | Lesmurdie | 1992/93 |
| Ablett, Aaron | 2nd | 7/62 | Forrestfield | 1992/93 |
| Clark, Andrew | 3rd | 7/51 | Kalamunda | 1992/93 |
| Pavlinovich, John | 3rd | 7/70 | Forrestfield | 1993/94 |
| Cochrane, Reg | Hills B | 8/18 | Chidlow | 1993/94 |
| Davis, Brad | 1st | 8/24 | Lesmurdie | 1995/96 |
| Davis, Brad | 1st | 8/27 | Mazenod | 1995/96 |
| Maher, Chris | 3rd | 7/39 | Forrestfield | 1995/96 |
| Kersten, Mike | 3rd | 7/16 | Mazenod | 1996/97 |
| Glew, Matthew | 2nd | 7/67 | Greenmount Midvale | 1998/99 |
| Jones, Neil | 3rd | 8/33 | Swan Valley | 2000/01 |
| Ablett, Aaron | 3rd | 8/53 | Greenmount Midvale | 2001/02 |
| Bos, Adrian | One Day | 7/16 | Greenmount Midvale | 2001/02 |
| Dimasi, Matthew | 2nd | 7/47 | Middle Swan | 2003/04 |
| Birch, Nathan | 3rd | 7/19 | Greenmount Midvale | 2003/04 |
| Conway, Dean | 1st | 7/39 | Morley | 2004/05 |
| McPherson, Brent | One Day | 8/4 | Greenmount Midvale | 2004/05 |
| Conway, Dean | 1st | 7/27 | Greenmount Midvale | 2005/06 |
| Simcock, David | 1st | 7/39 | Middle Swan | 2005/06 |
| Glew, Matthew | 2nd | 7/32 | Morley | 2006/07 |
| Dimasi, Matthew | 2nd | 7/50 | Glen Forrest | 2006/07 |
| Ottobrino, Leon | 2nd | 7/73 | Ellenbrook | 2007/08 |
| Tibbles, Neville | 3rd | 8/29 | Ellenbrook | 2007/08 |
| Gymer, Jason | 3rd | 7/28 | Lesmurdie-Mazenod | 2008/09 |
| Stephenson, Justin | 2nd | 7/63 | Forrestfield | 2010/11 |
| Ottobrino, Leon | 1st | 8/24 | Glen Forrest | 2011/12 |
| Stein, Craig | 1st | 8/57 | Forrestfield | 2011/12 |
| Dimasi, Matthew | 2nd | 7/31 | Middle Swan | 2011/12 |
| Batten, Ashley | 3rd | 7/20 | Middle Swan | 2011/12 |
| Webb, Nick | 3rd | 7/30 | Helena Valley | 2011/12 |
| Gymer, Jason | 3rd | 7/36 | Middle Swan | 2013/14 |
| Smith, Greg | 3rd | 7/18 | Muchea | 2014/15 |
| Dimasi, Matthew | 2nd | 7/4 | Forrestfield | 2015/16 |
| Dimasi, Matthew | 2nd | 7/25 | Ellenbrook | 2015/16 |
| Smith, Greg | 3rd | 7/13 | Roleystone Karragullen | 2015/16 |
| Johnstone, Rick | 2nd | 8/40 | Ellenbrook | 2016/17 |
| Conway, Dean | 2nd | 8/41 | Ellenbrook | 2018/19 |
| Loam, Kirk | 3rd | 9/28 | SKLP CC | 2025/26 |
| Parnham, Matt | 3rd | 7/45 | SKLP CC | 2025/26 |



